| Subota, 30. Studeni 2024 13:00 o'clock |
Matchdetails
| Match Date: Subota, 30. Studeni 2024 | ||
| Game time: 13:00 o'clock | ||
Head-to-Head
| Mladost (Velika Obarska) | Statistics | Janja 2009 (Janja) |
|---|---|---|
| 85,28% | Chances | 14,72% |
| 5 | Current rank | 16 |
| 30 | Games | 30 |
| 13/8/9 | W/D/L (Total) | 0/0/30 |
| 8/5/2 | W/D/L (Home) | 0/0/15 |
| 5/3/7 | W/D/L (Away) | 0/0/15 |
| 47 | Points | -9 |
| 53 : 33 | Goals | 12 : 273 |
| 20 | Difference | -261 |
| Mladost (Velika Obarska) - Janja 2009 (Janja) 7:0 | Highest home victory | ---- |
| Mladost (Velika Obarska) - Trnovica 1:2 | Highest home defeat | Janja 2009 (Janja) - Majevica (Lopare) 0:21 |
| Janja 2009 (Janja) - Mladost (Velika Obarska) 0:5 | Highest away win | ---- |
| Majevica (Lopare) - Mladost (Velika Obarska) 6:0 | Highest loss away | Trnovica - Janja 2009 (Janja) 16:0 |
Mladost (Velika Obarska) - Janja 2009 (Janja)
Data of Mladost (Velika Obarska)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Istok | 6 | 5 | 0 | 1 | 26 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Istok | 3 | 0 | 0 | 2 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 0 |
| 0-4 | 0 |
| 0-5 | 0 |
| 0-7 | 0 |
| 1-2 | 1 |
| 1-7 | 0 |
| 2-0 | 1 |
| 2-1 | 0 |
| 4-0 | 1 |
| 5-0 | 1 |
| 7-0 | 1 |
| 7-1 | 1 |
| Goals | Frequency |
| 0-4 | 0 |
| 0-5 | 0 |
| 2-0 | 1 |
| 2-1 | 0 |
| 7-0 | 1 |
| 7-1 | 1 |
| Goals | Frequency |
| 0-4 | 1 |
| 0-5 | 1 |
| 2-0 | 0 |
| 2-1 | 1 |
| 7-0 | 0 |
| 7-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©