| Nedjelja, 15. Rujan 2024 16:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 15. Rujan 2024 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Kostrč | Statistics | Dinamo 75 (Prijedor) |
|---|---|---|
| 47,93% | Chances | 52,07% |
| 11 | Current rank | 8 |
| 26 | Games | 26 |
| 10/3/13 | W/D/L (Total) | 9/7/10 |
| 7/2/4 | W/D/L (Home) | 6/4/3 |
| 3/1/9 | W/D/L (Away) | 3/3/7 |
| 33 | Points | 34 |
| 45 : 58 | Goals | 45 : 51 |
| -13 | Difference | -6 |
| Kostrč - Dragovoljac (Novo Selo) 6:1 | Highest home victory | Dinamo 75 (Prijedor) - Mladi Zadrugar (Donji Rahić) 3:0 |
| Kostrč - Ratkovići 1:3 | Highest home defeat | Dinamo 75 (Prijedor) - Trešnjevka (Maoča) 1:3 |
| Hašk Napredak (Ulović) - Kostrč 2:3 | Highest away win | Mladi Zadrugar (Donji Rahić) - Dinamo 75 (Prijedor) 0:3 |
| Korpar (Grebnice) - Kostrč 4:0 | Highest loss away | Hašk Napredak (Ulović) - Dinamo 75 (Prijedor) 4:0 |
Kostrč - Dinamo 75 (Prijedor)
Data of Kostrč
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Županijska liga | 8 | 2 | 0 | 6 | 9 | 14 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Županijska liga | 2 | 2 | 0 | 0 | 4 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 2 |
| 1-0 | 1 |
| 1-2 | 1 |
| 1-3 | 1 |
| 2-1 | 1 |
| 2-3 | 2 |
| 3-1 | 0 |
| 3-2 | 0 |
| Goals | Frequency |
| 1-0 | 1 |
| 1-3 | 1 |
| 2-1 | 1 |
| 2-3 | 1 |
| 3-2 | 0 |
| Goals | Frequency |
| 1-0 | 2 |
| 1-3 | 0 |
| 2-1 | 1 |
| 2-3 | 0 |
| 3-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
_1686944512.jpg )







Copyright : ©