| Nedjelja, 06. Travanj 2025 16:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 06. Travanj 2025 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Crni vrh (Jaružani) | Statistics | Čelinac |
|---|---|---|
| 66,01% | Chances | 33,99% |
| 11 | Current rank | 17 |
| 32 | Games | 32 |
| 12/8/12 | W/D/L (Total) | 5/1/26 |
| 9/3/4 | W/D/L (Home) | 3/0/13 |
| 3/5/8 | W/D/L (Away) | 2/1/13 |
| 44 | Points | 16 |
| 39 : 52 | Goals | 24 : 90 |
| -13 | Difference | -66 |
| Crni vrh (Jaružani) - Lauš (Banja Luka) 4:1 | Highest home victory | Čelinac - Lauš (Banja Luka) 3:1 |
| Crni vrh (Jaružani) - Čelinac 0:3 | Highest home defeat | Čelinac - Polet 1926 (Brod) 1:8 |
| Proleter (Teslić) - Crni vrh (Jaružani) 0:1 | Highest away win | Crni vrh (Jaružani) - Čelinac 0:3 |
| Sloga (Trn) - Crni vrh (Jaružani) 8:1 | Highest loss away | Borac (Šamac) - Čelinac 7:0 |
Crni vrh (Jaružani) - Čelinac
Data of Crni vrh (Jaružani)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga RS Zapad | 6 | 3 | 0 | 3 | 6 | 6 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga RS Zapad | 2 | 1 | 0 | 1 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 1 |
| 0-3 | 1 |
| 1-0 | 1 |
| 2-0 | 1 |
| 3-0 | 1 |
| Goals | Frequency |
| 0-2 | 0 |
| 0-3 | 1 |
| 1-0 | 1 |
| 2-0 | 0 |
| 3-0 | 1 |
| Goals | Frequency |
| 0-2 | 1 |
| 0-3 | 0 |
| 1-0 | 1 |
| 2-0 | 1 |
| 3-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







Copyright : ©