| Subota, 08. Listopad 2022 13:00 o'clock |
Matchdetails
| Match Date: Subota, 08. Listopad 2022 | ||
| Game time: 13:00 o'clock | ||
Head-to-Head
| Laktaši (Laktaši) | Statistics | Tekstilac (Derventa) |
|---|---|---|
| 69,32% | Chances | 30,69% |
| 3 | Current rank | 18 |
| 34 | Games | 34 |
| 22/3/9 | W/D/L (Total) | 7/10/17 |
| 14/2/1 | W/D/L (Home) | 5/6/6 |
| 8/1/8 | W/D/L (Away) | 2/4/11 |
| 69 | Points | 31 |
| 76 : 34 | Goals | 27 : 52 |
| 42 | Difference | -25 |
| Laktaši (Laktaši) - Alfa Modriča 7:0 | Highest home victory | Tekstilac (Derventa) - Omarska 3:1 |
| Laktaši (Laktaši) - Krupa (Krupa na Vrbasu) 0:3 | Highest home defeat | Tekstilac (Derventa) - Sloboda (Mrkonjić Grad) 0:2 |
| Ljubić (Prnjavor) - Laktaši (Laktaši) 0:5 | Highest away win | Alfa Modriča - Tekstilac (Derventa) 0:2 |
| Željezničar Sport Team (Banja Luka) - Laktaši (Laktaši) 2:0 | Highest loss away | Slavija (Istočno Sarajevo) - Tekstilac (Derventa) 5:0 |
Laktaši (Laktaši) - Tekstilac (Derventa)
Data of Laktaši (Laktaši)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga RS | 2 | 1 | 0 | 1 | 2 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga RS | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 1 |
| 1-2 | 0 |
| 2-0 | 0 |
| 2-1 | 1 |
| Goals | Frequency |
| 2-0 | 0 |
| 2-1 | 1 |
| Goals | Frequency |
| 2-0 | 1 |
| 2-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||

_1686944099.jpg )






Copyright : ©