| Srijeda, 05. Listopad 2022 13:00 o'clock |
Matchdetails
| Match Date: Srijeda, 05. Listopad 2022 | ||
| Game time: 13:00 o'clock | ||
Head-to-Head
| Tekstilac (Derventa) | Statistics | Krupa (Krupa na Vrbasu) |
|---|---|---|
| 21,95% | Chances | 78,06% |
| 18 | Current rank | 1 |
| 34 | Games | 34 |
| 7/10/17 | W/D/L (Total) | 27/4/3 |
| 5/6/6 | W/D/L (Home) | 16/0/1 |
| 2/4/11 | W/D/L (Away) | 11/4/2 |
| 31 | Points | 85 |
| 27 : 52 | Goals | 98 : 24 |
| -25 | Difference | 74 |
| Tekstilac (Derventa) - Laktaši (Laktaši) 2:0 | Highest home victory | Krupa (Krupa na Vrbasu) - Ljubić (Prnjavor) 6:0 |
| Tekstilac (Derventa) - Kozara (Gradiška) 1:3 | Highest home defeat | Krupa (Krupa na Vrbasu) - Sloboda (Novi Grad) 0:1 |
| Alfa Modriča - Tekstilac (Derventa) 0:2 | Highest away win | Alfa Modriča - Krupa (Krupa na Vrbasu) 0:7 |
| Slavija (Istočno Sarajevo) - Tekstilac (Derventa) 5:0 | Highest loss away | Slavija (Istočno Sarajevo) - Krupa (Krupa na Vrbasu) 3:1 |
Tekstilac (Derventa) - Krupa (Krupa na Vrbasu)
Data of Tekstilac (Derventa)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga RS | 2 | 0 | 0 | 2 | 0 | 6 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga RS | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 1 |
| 0-4 | 1 |
| 2-0 | 0 |
| 4-0 | 0 |
| Goals | Frequency |
| 0-2 | 1 |
| 4-0 | 0 |
| Goals | Frequency |
| 0-2 | 0 |
| 4-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||

_1686944099.jpg )






Copyright : ©