| Subota, 30. Rujan 2023 15:30 o'clock |
Matchdetails
| Match Date: Subota, 30. Rujan 2023 | ||
| Game time: 15:30 o'clock | ||
Head-to-Head
| FSA (Prijedor) | Statistics | Dubrave (Dubrave) |
|---|---|---|
| 59,80% | Chances | 40,20% |
| 3 | Current rank | 11 |
| 30 | Games | 30 |
| 16/7/7 | W/D/L (Total) | 9/9/12 |
| 10/4/1 | W/D/L (Home) | 6/5/4 |
| 6/3/6 | W/D/L (Away) | 3/4/8 |
| 55 | Points | 36 |
| 65 : 46 | Goals | 39 : 43 |
| 19 | Difference | -4 |
| FSA (Prijedor) - Progres (Kneževo) 6:1 | Highest home victory | Dubrave (Dubrave) - Progres (Kneževo) 7:0 |
| FSA (Prijedor) - Jedinstvo (Žeravica) 1:2 | Highest home defeat | Dubrave (Dubrave) - Crni vrh (Jaružani) 1:4 |
| Sloboda (Novi Grad) - FSA (Prijedor) 0:6 | Highest away win | Čelinac - Dubrave (Dubrave) 2:3 |
| Sloga (Srbac) - FSA (Prijedor) 5:0 | Highest loss away | Brdo (Hambarine) - Dubrave (Dubrave) 4:0 |
FSA (Prijedor) - Dubrave (Dubrave)
Data of FSA (Prijedor)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga RS Zapad | 6 | 1 | 3 | 2 | 9 | 11 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga RS Zapad | 1 | 0 | 2 | 0 | 2 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 1 |
| 1-1 | 1 |
| 1-2 | 1 |
| 1-3 | 0 |
| 2-1 | 0 |
| 2-2 | 2 |
| 3-0 | 0 |
| 3-1 | 1 |
| Goals | Frequency |
| 1-1 | 1 |
| 2-1 | 0 |
| 2-2 | 1 |
| 3-0 | 0 |
| 3-1 | 1 |
| Goals | Frequency |
| 1-1 | 0 |
| 2-1 | 1 |
| 2-2 | 1 |
| 3-0 | 1 |
| 3-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©