| Subota, 13. Travanj 2024 16:00 o'clock |
Matchdetails
| Match Date: Subota, 13. Travanj 2024 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Lauš (Banja Luka) | Statistics | Lijevče (Nova Topola) |
|---|---|---|
| 60,88% | Chances | 39,12% |
| 1 | Current rank | 9 |
| 26 | Games | 26 |
| 16/4/6 | W/D/L (Total) | 9/8/9 |
| 11/1/1 | W/D/L (Home) | 7/4/2 |
| 5/3/5 | W/D/L (Away) | 2/4/7 |
| 52 | Points | 35 |
| 57 : 26 | Goals | 40 : 39 |
| 31 | Difference | 1 |
| Lauš (Banja Luka) - Bratstvo (Kozarac) 6:1 | Highest home victory | Lijevče (Nova Topola) - Karanovac 5:0 |
| Lauš (Banja Luka) - Sloga DIPO (Gornji Podgarci) 1:2 | Highest home defeat | Lijevče (Nova Topola) - Sloga DIPO (Gornji Podgarci) 0:3 |
| Bratstvo (Kozarac) - Lauš (Banja Luka) 0:2 | Highest away win | Sloga (Rakelići - Saničani) - Lijevče (Nova Topola) 1:4 |
| Lijevče (Nova Topola) - Lauš (Banja Luka) 1:0 | Highest loss away | Plamen (Donje Vodičevo) - Lijevče (Nova Topola) 6:2 |
Lauš (Banja Luka) - Lijevče (Nova Topola)
Data of Lauš (Banja Luka)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Zapad | 6 | 4 | 0 | 2 | 14 | 12 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Zapad | 3 | 0 | 0 | 1 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 1-0 | 0 |
| 1-2 | 0 |
| 1-3 | 0 |
| 2-1 | 1 |
| 2-3 | 0 |
| 3-1 | 2 |
| 3-2 | 1 |
| 3-6 | 1 |
| 6-3 | 0 |
| Goals | Frequency |
| 1-0 | 0 |
| 1-3 | 0 |
| 2-1 | 1 |
| 3-1 | 1 |
| 3-2 | 1 |
| 6-3 | 0 |
| Goals | Frequency |
| 1-0 | 1 |
| 1-3 | 1 |
| 2-1 | 0 |
| 3-1 | 0 |
| 3-2 | 0 |
| 6-3 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©