| Nedjelja, 10. Ožujak 2024 14:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 10. Ožujak 2024 | ||
| Game time: 14:00 o'clock | ||
Head-to-Head
| Krajina (Banja Luka) | Statistics | Lauš (Banja Luka) |
|---|---|---|
| 33,97% | Chances | 66,03% |
| 11 | Current rank | 1 |
| 26 | Games | 26 |
| 8/7/11 | W/D/L (Total) | 16/4/6 |
| 7/5/1 | W/D/L (Home) | 11/1/1 |
| 1/2/10 | W/D/L (Away) | 5/3/5 |
| 31 | Points | 52 |
| 23 : 39 | Goals | 57 : 26 |
| -16 | Difference | 31 |
| Krajina (Banja Luka) - Sloga (Rakelići - Saničani) 5:0 | Highest home victory | Lauš (Banja Luka) - Bratstvo (Kozarac) 6:1 |
| Krajina (Banja Luka) - Sloga DIPO (Gornji Podgarci) 0:2 | Highest home defeat | Lauš (Banja Luka) - Sloga DIPO (Gornji Podgarci) 1:2 |
| Sloga (Rakelići - Saničani) - Krajina (Banja Luka) 0:1 | Highest away win | Kozara (Donji Orlovci) - Lauš (Banja Luka) 0:2 |
| Bratstvo (Kozarac) - Krajina (Banja Luka) 6:0 | Highest loss away | Budućnost (Banja Luka) - Lauš (Banja Luka) 2:1 |
Krajina (Banja Luka) - Lauš (Banja Luka)
Data of Krajina (Banja Luka)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Zapad | 4 | 0 | 3 | 1 | 5 | 8 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Zapad | 0 | 0 | 2 | 0 | 1 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 1-1 | 2 |
| 1-4 | 1 |
| 2-2 | 1 |
| 4-1 | 0 |
| Goals | Frequency |
| 1-1 | 1 |
| 2-2 | 1 |
| 4-1 | 0 |
| Goals | Frequency |
| 1-1 | 1 |
| 2-2 | 0 |
| 4-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©