| Subota, 28. Listopad 2023 14:00 o'clock |
Matchdetails
| Match Date: Subota, 28. Listopad 2023 | ||
| Game time: 14:00 o'clock | ||
Head-to-Head
| Lauš (Banja Luka) | Statistics | Plamen (Donje Vodičevo) |
|---|---|---|
| 57,61% | Chances | 42,40% |
| 1 | Current rank | 8 |
| 26 | Games | 26 |
| 16/4/6 | W/D/L (Total) | 11/4/11 |
| 11/1/1 | W/D/L (Home) | 8/2/3 |
| 5/3/5 | W/D/L (Away) | 3/2/8 |
| 52 | Points | 37 |
| 57 : 26 | Goals | 70 : 55 |
| 31 | Difference | 15 |
| Lauš (Banja Luka) - Bratstvo (Kozarac) 6:1 | Highest home victory | Plamen (Donje Vodičevo) - Karanovac 6:0 |
| Lauš (Banja Luka) - Sloga DIPO (Gornji Podgarci) 1:2 | Highest home defeat | Plamen (Donje Vodičevo) - Budućnost (Banja Luka) 2:4 |
| Bratstvo (Kozarac) - Lauš (Banja Luka) 0:2 | Highest away win | Mladost (Kotor Varoš) - Plamen (Donje Vodičevo) 2:3 |
| Lijevče (Nova Topola) - Lauš (Banja Luka) 1:0 | Highest loss away | Krajina (Banja Luka) - Plamen (Donje Vodičevo) 3:0 |
Lauš (Banja Luka) - Plamen (Donje Vodičevo)
Data of Lauš (Banja Luka)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Zapad | 6 | 4 | 0 | 2 | 15 | 10 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Zapad | 2 | 1 | 0 | 2 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 1-0 | 1 |
| 1-2 | 1 |
| 1-3 | 0 |
| 2-1 | 0 |
| 2-5 | 0 |
| 3-1 | 1 |
| 4-5 | 0 |
| 5-2 | 1 |
| 5-4 | 1 |
| Goals | Frequency |
| 0-1 | 0 |
| 1-0 | 0 |
| 1-2 | 1 |
| 3-1 | 1 |
| 4-5 | 0 |
| 5-2 | 1 |
| Goals | Frequency |
| 0-1 | 1 |
| 1-0 | 1 |
| 1-2 | 0 |
| 3-1 | 0 |
| 4-5 | 1 |
| 5-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©