| Subota, 04. Svibanj 2024 16:30 o'clock |
Matchdetails
| Match Date: Subota, 04. Svibanj 2024 | ||
| Game time: 16:30 o'clock | ||
Head-to-Head
| Ljubić (Prnjavor) | Statistics | Sutjeska (Foča) |
|---|---|---|
| 49,14% | Chances | 50,86% |
| 11 | Current rank | 10 |
| 34 | Games | 34 |
| 14/3/17 | W/D/L (Total) | 13/6/15 |
| 12/1/4 | W/D/L (Home) | 11/3/3 |
| 2/2/13 | W/D/L (Away) | 2/3/12 |
| 45 | Points | 45 |
| 38 : 52 | Goals | 36 : 47 |
| -14 | Difference | -11 |
| Ljubić (Prnjavor) - Sutjeska (Foča) 3:0 | Highest home victory | Sutjeska (Foča) - Ljubić (Prnjavor) 5:1 |
| Ljubić (Prnjavor) - Rudar (Prijedor) 0:2 | Highest home defeat | Sutjeska (Foča) - Željezničar (Banja Luka) 0:2 |
| Sloboda (Mrkonjić Grad) - Ljubić (Prnjavor) 0:2 | Highest away win | Alfa Modriča - Sutjeska (Foča) 1:4 |
| Laktaši (Laktaši) - Ljubić (Prnjavor) 5:0 | Highest loss away | BSK (Banja Luka) - Sutjeska (Foča) 5:0 |
Ljubić (Prnjavor) - Sutjeska (Foča)
Data of Ljubić (Prnjavor)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga RS | 6 | 3 | 1 | 2 | 13 | 13 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga RS | 3 | 0 | 0 | 0 | 2 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 0 |
| 1-1 | 1 |
| 1-3 | 1 |
| 1-5 | 1 |
| 3-0 | 1 |
| 3-1 | 1 |
| 3-4 | 0 |
| 4-3 | 1 |
| 5-1 | 0 |
| Goals | Frequency |
| 1-1 | 0 |
| 3-0 | 1 |
| 3-1 | 1 |
| 4-3 | 1 |
| 5-1 | 0 |
| Goals | Frequency |
| 1-1 | 1 |
| 3-0 | 0 |
| 3-1 | 1 |
| 4-3 | 0 |
| 5-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©