| Subota, 04. Svibanj 2024 17:00 o'clock |
Matchdetails
| Match Date: Subota, 04. Svibanj 2024 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Tabanci | Statistics | Lokanj |
|---|---|---|
| 51,69% | Chances | 48,31% |
| 7 | Current rank | 9 |
| 28 | Games | 28 |
| 12/4/12 | W/D/L (Total) | 11/5/12 |
| 9/3/2 | W/D/L (Home) | 9/2/3 |
| 3/1/10 | W/D/L (Away) | 2/3/9 |
| 40 | Points | 38 |
| 63 : 46 | Goals | 67 : 61 |
| 17 | Difference | 6 |
| Tabanci - Janja 2009 (Janja) 7:1 | Highest home victory | Lokanj - Budućnost Trans (Skelani) 6:0 |
| Tabanci - Napredak (Donji Šepak) 0:2 | Highest home defeat | Lokanj - Birač (Derventa) 1:2 |
| Janja 2009 (Janja) - Tabanci 2:6 | Highest away win | Janja 2009 (Janja) - Lokanj 0:4 |
| Napredak (Donji Šepak) - Tabanci 4:1 | Highest loss away | Ljeskovac - Lokanj 5:0 |
Tabanci - Lokanj
Data of Tabanci
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Istok | 6 | 1 | 1 | 4 | 8 | 16 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Istok | 1 | 1 | 1 | 0 | 3 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-3 | 1 |
| 1-0 | 1 |
| 1-1 | 1 |
| 1-3 | 1 |
| 2-3 | 1 |
| 3-0 | 0 |
| 3-1 | 0 |
| 3-2 | 0 |
| 3-6 | 1 |
| 6-3 | 0 |
| Goals | Frequency |
| 1-0 | 1 |
| 1-1 | 1 |
| 2-3 | 1 |
| 3-0 | 0 |
| 3-1 | 0 |
| 6-3 | 0 |
| Goals | Frequency |
| 1-0 | 0 |
| 1-1 | 0 |
| 2-3 | 0 |
| 3-0 | 1 |
| 3-1 | 1 |
| 6-3 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©