| Nedjelja, 20. Kolovoz 2023 18:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 20. Kolovoz 2023 | ||
| Game time: 18:00 o'clock | ||
Head-to-Head
| Janja 2009 (Janja) | Statistics | Ljeskovac |
|---|---|---|
| 20,30% | Chances | 79,71% |
| 15 | Current rank | 2 |
| 28 | Games | 28 |
| 1/1/26 | W/D/L (Total) | 19/3/6 |
| 1/1/12 | W/D/L (Home) | 12/1/1 |
| 0/0/14 | W/D/L (Away) | 7/2/5 |
| 4 | Points | 60 |
| 33 : 133 | Goals | 98 : 53 |
| -100 | Difference | 45 |
| Janja 2009 (Janja) - Trnovica 2:1 | Highest home victory | Ljeskovac - Šekovići 11:3 |
| Janja 2009 (Janja) - Birač (Derventa) 1:7 | Highest home defeat | Ljeskovac - Podrinje (Tršić) 1:3 |
| ---- | Highest away win | Budućnost Trans (Skelani) - Ljeskovac 2:5 |
| Budućnost Trans (Skelani) - Janja 2009 (Janja) 8:0 | Highest loss away | Trnovica - Ljeskovac 4:0 |
Janja 2009 (Janja) - Ljeskovac
Data of Janja 2009 (Janja)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Istok | 2 | 0 | 0 | 2 | 5 | 11 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Istok | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 2-5 | 1 |
| 3-6 | 1 |
| 5-2 | 0 |
| 6-3 | 0 |
| Goals | Frequency |
| 2-5 | 1 |
| 6-3 | 0 |
| Goals | Frequency |
| 2-5 | 0 |
| 6-3 | 1 |
History
|
||||||||||||||||||||||||||||||||||









Copyright : ©