| Nedjelja, 09. Lipanj 2024 17:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 09. Lipanj 2024 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Jedinstvo (Bihać) | Statistics | Tošk (Tešanj) |
|---|---|---|
| 46,43% | Chances | 53,58% |
| 14 | Current rank | 12 |
| 30 | Games | 30 |
| 9/6/15 | W/D/L (Total) | 11/3/16 |
| 8/3/4 | W/D/L (Home) | 8/1/6 |
| 1/3/11 | W/D/L (Away) | 3/2/10 |
| 33 | Points | 36 |
| 27 : 51 | Goals | 40 : 44 |
| -24 | Difference | -4 |
| Jedinstvo (Bihać) - Tomislav (Tomislavgrad) 4:2 | Highest home victory | Tošk (Tešanj) - Gornji Rahić 4:0 |
| Jedinstvo (Bihać) - Goražde 0:2 | Highest home defeat | Tošk (Tešanj) - Mladost (Doboj Kakanj) 0:2 |
| Rudar (Kakanj) - Jedinstvo (Bihać) 0:1 | Highest away win | Mladost (Doboj Kakanj) - Tošk (Tešanj) 1:4 |
| Zvijezda (Gradačac) - Jedinstvo (Bihać) 5:0 | Highest loss away | Stupčanica (Olovo) - Tošk (Tešanj) 4:0 |
Jedinstvo (Bihać) - Tošk (Tešanj)
Data of Jedinstvo (Bihać)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga Federacije | 6 | 4 | 0 | 2 | 7 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga Federacije | 3 | 0 | 0 | 1 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 1 |
| 1-0 | 2 |
| 1-3 | 0 |
| 2-0 | 1 |
| 3-1 | 1 |
| Goals | Frequency |
| 0-1 | 0 |
| 1-0 | 1 |
| 2-0 | 1 |
| 3-1 | 1 |
| Goals | Frequency |
| 0-1 | 1 |
| 1-0 | 1 |
| 2-0 | 1 |
| 3-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©