| Utorak, 11. Travanj 2023 11:30 o'clock |
Matchdetails
| Match Date: Utorak, 11. Travanj 2023 | ||
| Game time: 11:30 o'clock | ||
Head-to-Head
| Tomislav (Tomislavgrad) | Statistics | Branitelj (Radoč-Mostar) |
|---|---|---|
| 50,26% | Chances | 49,75% |
| 5 | Current rank | 4 |
| 28 | Games | 28 |
| 14/4/10 | W/D/L (Total) | 17/3/8 |
| 8/2/3 | W/D/L (Home) | 9/1/4 |
| 6/2/7 | W/D/L (Away) | 8/2/4 |
| 46 | Points | 54 |
| 63 : 39 | Goals | 52 : 51 |
| 24 | Difference | 1 |
| Tomislav (Tomislavgrad) - Čapljina 8:0 | Highest home victory | Branitelj (Radoč-Mostar) - Čapljina 4:1 |
| Tomislav (Tomislavgrad) - Velež (Mostar) 0:4 | Highest home defeat | Branitelj (Radoč-Mostar) - Posušje 0:6 |
| Ljubuški - Tomislav (Tomislavgrad) 2:8 | Highest away win | Čapljina - Branitelj (Radoč-Mostar) 0:3 |
| Velež (Mostar) - Tomislav (Tomislavgrad) 5:2 | Highest loss away | Velež (Mostar) - Branitelj (Radoč-Mostar) 5:0 |
Tomislav (Tomislavgrad) - Branitelj (Radoč-Mostar)
Data of Tomislav (Tomislavgrad)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga JUG (Kadeti) | 4 | 4 | 0 | 0 | 19 | 3 |
| Omladinska liga JUG (Juniori) | 2 | 1 | 1 | 0 | 7 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga JUG (Kadeti) | 2 | 0 | 0 | 2 | 0 | 0 |
| Omladinska liga JUG (Juniori) | 0 | 0 | 1 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 0 |
| 0-6 | 0 |
| 1-3 | 0 |
| 1-6 | 0 |
| 2-4 | 0 |
| 3-0 | 1 |
| 3-1 | 1 |
| 4-2 | 1 |
| 4-4 | 1 |
| 6-0 | 1 |
| 6-1 | 1 |
| Goals | Frequency |
| 0-3 | 0 |
| 1-3 | 0 |
| 2-4 | 0 |
| 4-4 | 1 |
| 6-0 | 1 |
| 6-1 | 1 |
| Goals | Frequency |
| 0-3 | 1 |
| 1-3 | 1 |
| 2-4 | 1 |
| 4-4 | 0 |
| 6-0 | 0 |
| 6-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

_1686942435.jpg )







Copyright : ©