| Subota, 12. Studeni 2022 12:30 o'clock |
Matchdetails
| Match Date: Subota, 12. Studeni 2022 | ||
| Game time: 12:30 o'clock | ||
Head-to-Head
| Leotar (Trebinje) | Statistics | Branitelj (Radoč-Mostar) |
|---|---|---|
| 58,67% | Chances | 41,34% |
| 2 | Current rank | 4 |
| 28 | Games | 28 |
| 21/3/4 | W/D/L (Total) | 17/3/8 |
| 12/2/0 | W/D/L (Home) | 9/1/4 |
| 9/1/4 | W/D/L (Away) | 8/2/4 |
| 66 | Points | 54 |
| 73 : 33 | Goals | 52 : 51 |
| 40 | Difference | 1 |
| Leotar (Trebinje) - Klis (Buturović Polje) 5:0 | Highest home victory | Branitelj (Radoč-Mostar) - Ljubuški 4:1 |
| ---- | Highest home defeat | Branitelj (Radoč-Mostar) - Velež (Mostar) 0:6 |
| Grude - Leotar (Trebinje) 0:8 | Highest away win | Čapljina - Branitelj (Radoč-Mostar) 0:3 |
| Igman (Konjic) - Leotar (Trebinje) 5:0 | Highest loss away | Velež (Mostar) - Branitelj (Radoč-Mostar) 5:0 |
Leotar (Trebinje) - Branitelj (Radoč-Mostar)
Data of Leotar (Trebinje)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga JUG (Kadeti) | 2 | 1 | 1 | 0 | 7 | 2 |
| Omladinska liga JUG (Juniori) | 2 | 2 | 0 | 0 | 2 | 0 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga JUG (Kadeti) | 1 | 0 | 0 | 0 | 0 | 1 |
| Omladinska liga JUG (Juniori) | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 1-0 | 2 |
| 1-1 | 1 |
| 1-6 | 0 |
| 6-1 | 1 |
| Goals | Frequency |
| 0-1 | 0 |
| 1-0 | 1 |
| 1-1 | 0 |
| 6-1 | 1 |
| Goals | Frequency |
| 0-1 | 1 |
| 1-0 | 0 |
| 1-1 | 1 |
| 6-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

_1686942435.jpg )







Copyright : ©