| Subota, 13. Svibanj 2023 08:00 o'clock |
Matchdetails
| Match Date: Subota, 13. Svibanj 2023 | ||
| Game time: 08:00 o'clock | ||
Head-to-Head
| Iskra (Bugojno) | Statistics | Žepče |
|---|---|---|
| 54,78% | Chances | 45,23% |
| 4 | Current rank | 6 |
| 26 | Games | 26 |
| 18/3/5 | W/D/L (Total) | 14/5/7 |
| 10/1/2 | W/D/L (Home) | 6/4/3 |
| 8/2/3 | W/D/L (Away) | 8/1/4 |
| 57 | Points | 47 |
| 82 : 32 | Goals | 72 : 34 |
| 50 | Difference | 38 |
| Iskra (Bugojno) - NK Vitez 8:0 | Highest home victory | Žepče - FK Vitez 5:0 |
| Iskra (Bugojno) - Romari (Divjak Vitez) 0:1 | Highest home defeat | Žepče - Fortuna (Zenica) 0:2 |
| NK Vitez - Iskra (Bugojno) 1:6 | Highest away win | NK Vitez - Žepče 0:9 |
| Mladost (Doboj Kakanj) - Iskra (Bugojno) 5:1 | Highest loss away | Mladost (Doboj Kakanj) - Žepče 4:1 |
Iskra (Bugojno) - Žepče
Data of Iskra (Bugojno)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Centar 2 (Juniori) | 2 | 2 | 0 | 0 | 6 | 4 |
| Omladinska liga BiH Centar 2 (Kadeti) | 2 | 1 | 1 | 0 | 5 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Centar 2 (Juniori) | 1 | 0 | 0 | 1 | 0 | 0 |
| Omladinska liga BiH Centar 2 (Kadeti) | 1 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 1-2 | 0 |
| 1-3 | 0 |
| 2-1 | 1 |
| 2-2 | 1 |
| 3-1 | 1 |
| 3-4 | 0 |
| 4-3 | 1 |
| Goals | Frequency |
| 2-1 | 1 |
| 2-2 | 0 |
| 3-1 | 1 |
| 3-4 | 0 |
| Goals | Frequency |
| 2-1 | 0 |
| 2-2 | 1 |
| 3-1 | 0 |
| 3-4 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

_1686942403.jpg )







Copyright : ©