| Subota, 06. Svibanj 2023 08:00 o'clock |
Matchdetails
| Match Date: Subota, 06. Svibanj 2023 | ||
| Game time: 08:00 o'clock | ||
Head-to-Head
| Žepče | Statistics | Krivaja (Zavidovići) |
|---|---|---|
| 47,94% | Chances | 52,06% |
| 6 | Current rank | 5 |
| 26 | Games | 26 |
| 14/5/7 | W/D/L (Total) | 18/1/7 |
| 6/4/3 | W/D/L (Home) | 8/1/4 |
| 8/1/4 | W/D/L (Away) | 10/0/3 |
| 47 | Points | 55 |
| 72 : 34 | Goals | 73 : 36 |
| 38 | Difference | 37 |
| Žepče - FK Vitez 5:0 | Highest home victory | Krivaja (Zavidovići) - NK Vitez 8:0 |
| Žepče - Fortuna (Zenica) 0:2 | Highest home defeat | Krivaja (Zavidovići) - Iskra (Bugojno) 1:6 |
| NK Vitez - Žepče 0:9 | Highest away win | Sport Prevent (Bugojno) - Krivaja (Zavidovići) 1:8 |
| Romari (Divjak Vitez) - Žepče 3:0 | Highest loss away | Mladost (Doboj Kakanj) - Krivaja (Zavidovići) 3:0 |
Žepče - Krivaja (Zavidovići)
Data of Žepče
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (centar) | 2 | 1 | 0 | 1 | 3 | 2 |
| Omladinska liga BiH Centar 2 (Juniori) | 4 | 3 | 0 | 1 | 10 | 5 |
| Omladinska liga BiH Centar 2 (Kadeti) | 4 | 1 | 0 | 3 | 5 | 8 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (centar) | 1 | 0 | 0 | 0 | 1 | 0 |
| Omladinska liga BiH Centar 2 (Juniori) | 1 | 1 | 0 | 2 | 0 | 0 |
| Omladinska liga BiH Centar 2 (Kadeti) | 0 | 2 | 0 | 1 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 1 |
| 0-3 | 0 |
| 1-0 | 1 |
| 1-2 | 2 |
| 1-5 | 1 |
| 2-0 | 0 |
| 2-1 | 0 |
| 2-3 | 0 |
| 3-0 | 2 |
| 3-2 | 1 |
| 5-1 | 1 |
| Goals | Frequency |
| 0-1 | 1 |
| 0-3 | 0 |
| 1-2 | 1 |
| 1-5 | 1 |
| 2-0 | 0 |
| 2-1 | 0 |
| 2-3 | 0 |
| 3-0 | 1 |
| 5-1 | 1 |
| Goals | Frequency |
| 0-1 | 1 |
| 0-3 | 1 |
| 1-2 | 0 |
| 1-5 | 0 |
| 2-0 | 1 |
| 2-1 | 1 |
| 2-3 | 1 |
| 3-0 | 0 |
| 5-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

_1686942403.jpg )







Copyright : ©