| Subota, 24. Rujan 2022 08:00 o'clock |
Matchdetails
| Match Date: Subota, 24. Rujan 2022 | ||
| Game time: 08:00 o'clock | ||
Head-to-Head
| Žepče | Statistics | Tošk (Tešanj) |
|---|---|---|
| 58,95% | Chances | 41,06% |
| 6 | Current rank | 7 |
| 26 | Games | 26 |
| 14/5/7 | W/D/L (Total) | 11/5/10 |
| 6/4/3 | W/D/L (Home) | 8/1/4 |
| 8/1/4 | W/D/L (Away) | 3/4/6 |
| 47 | Points | 38 |
| 72 : 34 | Goals | 39 : 41 |
| 38 | Difference | -2 |
| Žepče - FK Vitez 5:0 | Highest home victory | Tošk (Tešanj) - Sport Prevent (Bugojno) 4:0 |
| Žepče - Fortuna (Zenica) 0:2 | Highest home defeat | Tošk (Tešanj) - Krivaja (Zavidovići) 1:5 |
| NK Vitez - Žepče 0:9 | Highest away win | Borac (Jelah) - Tošk (Tešanj) 1:5 |
| Mladost (Doboj Kakanj) - Žepče 4:1 | Highest loss away | Iskra (Bugojno) - Tošk (Tešanj) 5:0 |
Žepče - Tošk (Tešanj)
Data of Žepče
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Centar 2 (Juniori) | 4 | 3 | 1 | 0 | 15 | 5 |
| Omladinska liga BiH Centar 2 (Kadeti) | 4 | 0 | 2 | 2 | 5 | 8 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Centar 2 (Juniori) | 2 | 0 | 0 | 1 | 0 | 1 |
| Omladinska liga BiH Centar 2 (Kadeti) | 0 | 1 | 1 | 0 | 1 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 1-0 | 1 |
| 1-1 | 1 |
| 1-2 | 1 |
| 1-3 | 1 |
| 1-8 | 0 |
| 2-1 | 0 |
| 2-2 | 2 |
| 2-4 | 0 |
| 3-1 | 0 |
| 4-2 | 1 |
| 8-1 | 1 |
| Goals | Frequency |
| 0-1 | 0 |
| 1-1 | 0 |
| 1-3 | 1 |
| 2-1 | 0 |
| 2-2 | 1 |
| 4-2 | 1 |
| 8-1 | 1 |
| Goals | Frequency |
| 0-1 | 1 |
| 1-1 | 1 |
| 1-3 | 0 |
| 2-1 | 1 |
| 2-2 | 1 |
| 4-2 | 0 |
| 8-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

_1686942403.jpg )







Copyright : ©