| Nedjelja, 28. Svibanj 2023 15:30 o'clock |
Matchdetails
| Match Date: Nedjelja, 28. Svibanj 2023 | ||
| Game time: 15:30 o'clock | ||
Head-to-Head
| Međiđa | Statistics | Čelić |
|---|---|---|
| 47,98% | Chances | 52,03% |
| 1 | Current rank | 2 |
| 20 | Games | 20 |
| 16/2/2 | W/D/L (Total) | 15/2/3 |
| 9/1/0 | W/D/L (Home) | 10/0/0 |
| 7/1/2 | W/D/L (Away) | 5/2/3 |
| 50 | Points | 47 |
| 52 : 15 | Goals | 89 : 27 |
| 37 | Difference | 62 |
| Međiđa - Koraj 9:1 | Highest home victory | Čelić - OFK Vida 10:1 |
| ---- | Highest home defeat | ---- |
| Koraj - Međiđa 0:5 | Highest away win | Koraj - Čelić 0:11 |
| Čelić - Međiđa 3:0 | Highest loss away | Međiđa - Čelić 3:0 |
Međiđa - Čelić
Data of Međiđa
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga kantonalna TK (Sjever) | 2 | 1 | 0 | 1 | 3 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga kantonalna TK (Sjever) | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 1 |
| 3-0 | 1 |
| Goals | Frequency |
| 3-0 | 1 |
| Goals | Frequency |
| 3-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||







Copyright : ©