| Nedjelja, 18. Rujan 2022 14:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 18. Rujan 2022 | ||
| Game time: 14:00 o'clock | ||
Head-to-Head
| Voćar (Šatorovići) | Statistics | Međiđa |
|---|---|---|
| 28,22% | Chances | 71,79% |
| 7 | Current rank | 1 |
| 20 | Games | 20 |
| 7/2/11 | W/D/L (Total) | 16/2/2 |
| 4/2/4 | W/D/L (Home) | 9/1/0 |
| 3/0/7 | W/D/L (Away) | 7/1/2 |
| 23 | Points | 50 |
| 29 : 44 | Goals | 52 : 15 |
| -15 | Difference | 37 |
| Voćar (Šatorovići) - Biberovo Polje 3:0 | Highest home victory | Međiđa - Koraj 9:1 |
| Voćar (Šatorovići) - Mladost (Tinja) 1:3 | Highest home defeat | ---- |
| Koraj - Voćar (Šatorovići) 0:4 | Highest away win | Koraj - Međiđa 0:5 |
| 12 Decembar (Rajska) - Voćar (Šatorovići) 5:0 | Highest loss away | Čelić - Međiđa 3:0 |
Voćar (Šatorovići) - Međiđa
Data of Voćar (Šatorovići)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga kantonalna TK (Sjever) | 5 | 1 | 0 | 4 | 7 | 15 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga kantonalna TK (Sjever) | 1 | 1 | 0 | 0 | 3 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 1 |
| 0-5 | 1 |
| 2-0 | 0 |
| 2-3 | 2 |
| 3-2 | 1 |
| 5-0 | 0 |
| Goals | Frequency |
| 2-0 | 0 |
| 2-3 | 1 |
| 3-2 | 1 |
| 5-0 | 0 |
| Goals | Frequency |
| 2-0 | 1 |
| 2-3 | 0 |
| 3-2 | 1 |
| 5-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©