| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Zvijezda (Kakmuž) | Statistics | Skugrić |
|---|---|---|
| 46,59% | Chances | 53,41% |
| 7 | Current rank | 6 |
| 5 | Games | 5 |
| 2/2/1 | W/D/L (Total) | 2/2/1 |
| 2/1/0 | W/D/L (Home) | 1/1/0 |
| 0/1/1 | W/D/L (Away) | 1/1/1 |
| 8 | Points | 8 |
| 11 : 12 | Goals | 13 : 8 |
| -1 | Difference | 5 |
| Zvijezda (Kakmuž) - Pelagićevo 21 3:0 | Highest home victory | Skugrić - Ozren (Petrovo) 4:0 |
| ---- | Highest home defeat | ---- |
| ---- | Highest away win | Crvena zvijezda (Obudovac) - Skugrić 0:3 |
| Eadriatic (Modriča) - Zvijezda (Kakmuž) 6:0 | Highest loss away | Željezničar (Doboj) - Skugrić 3:1 |
Zvijezda (Kakmuž) - Skugrić
Data of Zvijezda (Kakmuž)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Centar | 4 | 0 | 0 | 4 | 2 | 19 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Centar | 0 | 2 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-4 | 1 |
| 0-5 | 1 |
| 1-3 | 1 |
| 1-7 | 1 |
| 3-1 | 0 |
| 4-0 | 0 |
| 5-0 | 0 |
| 7-1 | 0 |
| Goals | Frequency |
| 1-3 | 1 |
| 1-7 | 1 |
| 4-0 | 0 |
| 5-0 | 0 |
| Goals | Frequency |
| 1-3 | 0 |
| 1-7 | 0 |
| 4-0 | 1 |
| 5-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©