| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Zvijezda (Kakmuž) | Statistics | Naša Krila (Kostajnica) |
|---|---|---|
| 37,54% | Chances | 62,47% |
| 7 | Current rank | 2 |
| 7 | Games | 7 |
| 3/2/2 | W/D/L (Total) | 5/1/1 |
| 3/1/0 | W/D/L (Home) | 3/0/0 |
| 0/1/2 | W/D/L (Away) | 2/1/1 |
| 11 | Points | 16 |
| 15 : 17 | Goals | 21 : 9 |
| -2 | Difference | 12 |
| Zvijezda (Kakmuž) - Pelagićevo 21 3:0 | Highest home victory | Naša Krila (Kostajnica) - Ozren (Petrovo) 4:0 |
| ---- | Highest home defeat | ---- |
| ---- | Highest away win | Trebava (Osječani) - Naša Krila (Kostajnica) 2:7 |
| Eadriatic (Modriča) - Zvijezda (Kakmuž) 6:0 | Highest loss away | Hajduk (Kožuhe) - Naša Krila (Kostajnica) 3:0 |
Zvijezda (Kakmuž) - Naša Krila (Kostajnica)
Data of Zvijezda (Kakmuž)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Centar | 4 | 1 | 0 | 3 | 9 | 20 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Centar | 1 | 1 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-5 | 1 |
| 1-7 | 1 |
| 2-4 | 1 |
| 4-2 | 0 |
| 4-5 | 0 |
| 5-1 | 0 |
| 5-4 | 1 |
| 7-1 | 0 |
| Goals | Frequency |
| 2-4 | 1 |
| 5-1 | 0 |
| 5-4 | 1 |
| 7-1 | 0 |
| Goals | Frequency |
| 2-4 | 0 |
| 5-1 | 1 |
| 5-4 | 0 |
| 7-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©