| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Crvena zvijezda (Obudovac) | Statistics | Zvijezda (Kakmuž) |
|---|---|---|
| 29,98% | Chances | 70,02% |
| 13 | Current rank | 4 |
| 6 | Games | 6 |
| 1/1/4 | W/D/L (Total) | 3/2/1 |
| 1/1/1 | W/D/L (Home) | 3/1/0 |
| 0/0/3 | W/D/L (Away) | 0/1/1 |
| 4 | Points | 11 |
| 6 : 19 | Goals | 14 : 14 |
| -13 | Difference | 0 |
| Crvena zvijezda (Obudovac) - Mineral (Banja Vrućica) 4:2 | Highest home victory | Zvijezda (Kakmuž) - Pelagićevo 21 3:0 |
| Crvena zvijezda (Obudovac) - Skugrić 0:3 | Highest home defeat | ---- |
| ---- | Highest away win | ---- |
| Hajduk (Kožuhe) - Crvena zvijezda (Obudovac) 5:0 | Highest loss away | Eadriatic (Modriča) - Zvijezda (Kakmuž) 6:0 |
Crvena zvijezda (Obudovac) - Zvijezda (Kakmuž)
Data of Crvena zvijezda (Obudovac)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Centar | 4 | 3 | 0 | 1 | 8 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Centar | 2 | 0 | 0 | 1 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 1-0 | 1 |
| 1-2 | 1 |
| 1-3 | 0 |
| 2-1 | 0 |
| 3-1 | 2 |
| Goals | Frequency |
| 0-1 | 0 |
| 2-1 | 0 |
| 3-1 | 2 |
| Goals | Frequency |
| 0-1 | 1 |
| 2-1 | 1 |
| 3-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©