| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Zvijezda (Kakmuž) | Statistics | Ozren (Petrovo) |
|---|---|---|
| 53,05% | Chances | 46,96% |
| 5 | Current rank | 7 |
| 7 | Games | 6 |
| 3/2/2 | W/D/L (Total) | 3/0/3 |
| 3/1/0 | W/D/L (Home) | 3/0/0 |
| 0/1/2 | W/D/L (Away) | 0/0/3 |
| 11 | Points | 9 |
| 15 : 17 | Goals | 14 : 18 |
| -2 | Difference | -4 |
| Zvijezda (Kakmuž) - Pelagićevo 21 3:0 | Highest home victory | Ozren (Petrovo) - Mineral (Banja Vrućica) 3:0 |
| ---- | Highest home defeat | ---- |
| ---- | Highest away win | ---- |
| Eadriatic (Modriča) - Zvijezda (Kakmuž) 6:0 | Highest loss away | Skugrić - Ozren (Petrovo) 4:0 |
Zvijezda (Kakmuž) - Ozren (Petrovo)
Data of Zvijezda (Kakmuž)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Centar | 4 | 1 | 1 | 2 | 4 | 6 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Centar | 1 | 0 | 1 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 0 |
| 0-3 | 1 |
| 1-1 | 1 |
| 1-2 | 1 |
| 2-0 | 1 |
| 2-1 | 0 |
| 3-0 | 0 |
| Goals | Frequency |
| 1-1 | 1 |
| 2-0 | 1 |
| 2-1 | 0 |
| 3-0 | 0 |
| Goals | Frequency |
| 1-1 | 0 |
| 2-0 | 0 |
| 2-1 | 1 |
| 3-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©