| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Hajduk (Kožuhe) | Statistics | Zvijezda (Kakmuž) |
|---|---|---|
| 50,00% | Chances | 50,00% |
| 5 | Current rank | 4 |
| 6 | Games | 6 |
| 3/0/3 | W/D/L (Total) | 3/2/1 |
| 3/0/0 | W/D/L (Home) | 3/1/0 |
| 0/0/3 | W/D/L (Away) | 0/1/1 |
| 9 | Points | 11 |
| 19 : 8 | Goals | 14 : 14 |
| 11 | Difference | 0 |
| Hajduk (Kožuhe) - Mineral (Banja Vrućica) 8:1 | Highest home victory | Zvijezda (Kakmuž) - Pelagićevo 21 3:0 |
| ---- | Highest home defeat | ---- |
| ---- | Highest away win | ---- |
| Zvijezda (Kakmuž) - Hajduk (Kožuhe) 3:1 | Highest loss away | Eadriatic (Modriča) - Zvijezda (Kakmuž) 6:0 |
Hajduk (Kožuhe) - Zvijezda (Kakmuž)
Data of Hajduk (Kožuhe)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Centar | 5 | 2 | 0 | 3 | 15 | 12 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Centar | 1 | 1 | 0 | 1 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-3 | 2 |
| 1-5 | 0 |
| 1-6 | 0 |
| 2-4 | 1 |
| 3-1 | 0 |
| 4-2 | 0 |
| 5-1 | 1 |
| 6-1 | 1 |
| Goals | Frequency |
| 1-5 | 0 |
| 2-4 | 1 |
| 3-1 | 0 |
| 6-1 | 1 |
| Goals | Frequency |
| 1-5 | 1 |
| 2-4 | 0 |
| 3-1 | 2 |
| 6-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©