| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Zvijezda (Kakmuž) | Statistics | Eadriatic (Modriča) |
|---|---|---|
| 39,01% | Chances | 60,99% |
| 3 | Current rank | 1 |
| 10 | Games | 10 |
| 6/2/2 | W/D/L (Total) | 9/0/1 |
| 5/1/0 | W/D/L (Home) | 6/0/0 |
| 1/1/2 | W/D/L (Away) | 3/0/1 |
| 20 | Points | 27 |
| 27 : 18 | Goals | 38 : 9 |
| 9 | Difference | 29 |
| Zvijezda (Kakmuž) - Trebava (Osječani) 8:1 | Highest home victory | Eadriatic (Modriča) - Ozren (Petrovo) 7:0 |
| ---- | Highest home defeat | ---- |
| Ozren (Petrovo) - Zvijezda (Kakmuž) 0:1 | Highest away win | Željezničar (Doboj) - Eadriatic (Modriča) 2:4 |
| Eadriatic (Modriča) - Zvijezda (Kakmuž) 6:0 | Highest loss away | Vučijak (Majevac) - Eadriatic (Modriča) 3:1 |
Zvijezda (Kakmuž) - Eadriatic (Modriča)
Data of Zvijezda (Kakmuž)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Centar | 1 | 0 | 0 | 1 | 0 | 6 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Centar | 0 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-6 | 1 |
| 6-0 | 0 |
| Goals | Frequency |
| 6-0 | 0 |
| Goals | Frequency |
| 6-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||









Copyright : ©