| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Vučijak (Majevac) | Statistics | Zvijezda (Kakmuž) |
|---|---|---|
| 45,88% | Chances | 54,13% |
| 8 | Current rank | 7 |
| 5 | Games | 5 |
| 2/1/2 | W/D/L (Total) | 2/2/1 |
| 2/0/1 | W/D/L (Home) | 2/1/0 |
| 0/1/1 | W/D/L (Away) | 0/1/1 |
| 7 | Points | 8 |
| 10 : 12 | Goals | 11 : 12 |
| -2 | Difference | -1 |
| Vučijak (Majevac) - Eadriatic (Modriča) 3:1 | Highest home victory | Zvijezda (Kakmuž) - Pelagićevo 21 3:0 |
| Vučijak (Majevac) - Željezničar (Doboj) 1:5 | Highest home defeat | ---- |
| ---- | Highest away win | ---- |
| Rudanka - Vučijak (Majevac) 2:1 | Highest loss away | Eadriatic (Modriča) - Zvijezda (Kakmuž) 6:0 |
Vučijak (Majevac) - Zvijezda (Kakmuž)
Data of Vučijak (Majevac)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Centar | 5 | 2 | 2 | 1 | 14 | 9 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Centar | 1 | 0 | 1 | 1 | 1 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-4 | 0 |
| 1-2 | 1 |
| 2-1 | 0 |
| 2-2 | 1 |
| 2-4 | 0 |
| 3-3 | 1 |
| 4-0 | 1 |
| 4-2 | 1 |
| Goals | Frequency |
| 0-4 | 0 |
| 2-1 | 0 |
| 2-2 | 1 |
| 3-3 | 0 |
| 4-2 | 1 |
| Goals | Frequency |
| 0-4 | 1 |
| 2-1 | 1 |
| 2-2 | 0 |
| 3-3 | 1 |
| 4-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©