| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Zvijezda (Kakmuž) | Statistics | Željezničar (Doboj) |
|---|---|---|
| 47,12% | Chances | 52,89% |
| 7 | Current rank | 4 |
| 5 | Games | 5 |
| 2/2/1 | W/D/L (Total) | 3/0/2 |
| 2/1/0 | W/D/L (Home) | 2/0/1 |
| 0/1/1 | W/D/L (Away) | 1/0/1 |
| 8 | Points | 9 |
| 11 : 12 | Goals | 17 : 12 |
| -1 | Difference | 5 |
| Zvijezda (Kakmuž) - Pelagićevo 21 3:0 | Highest home victory | Željezničar (Doboj) - BSK Bušletić (Bušletić) 7:3 |
| ---- | Highest home defeat | Željezničar (Doboj) - Eadriatic (Modriča) 2:4 |
| ---- | Highest away win | Vučijak (Majevac) - Željezničar (Doboj) 1:5 |
| Eadriatic (Modriča) - Zvijezda (Kakmuž) 6:0 | Highest loss away | Pelagićevo 21 - Željezničar (Doboj) 3:0 |
Zvijezda (Kakmuž) - Željezničar (Doboj)
Data of Zvijezda (Kakmuž)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Centar | 4 | 0 | 0 | 4 | 4 | 14 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Centar | 0 | 2 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 1 |
| 1-2 | 1 |
| 1-5 | 1 |
| 2-1 | 0 |
| 2-4 | 1 |
| 3-0 | 0 |
| 4-2 | 0 |
| 5-1 | 0 |
| Goals | Frequency |
| 1-5 | 1 |
| 2-1 | 0 |
| 2-4 | 1 |
| 3-0 | 0 |
| Goals | Frequency |
| 1-5 | 0 |
| 2-1 | 1 |
| 2-4 | 0 |
| 3-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©