| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Kostrč | Statistics | Dizdaruša (Brčko) |
|---|---|---|
| 32,74% | Chances | 67,27% |
| 9 | Current rank | 3 |
| 3 | Games | 3 |
| 1/0/2 | W/D/L (Total) | 2/0/1 |
| 1/0/1 | W/D/L (Home) | 1/0/0 |
| 0/0/1 | W/D/L (Away) | 1/0/1 |
| 3 | Points | 6 |
| 8 : 10 | Goals | 9 : 1 |
| -2 | Difference | 8 |
| Kostrč - 19 Srpanj (Oštra Luka) 4:3 | Highest home victory | Dizdaruša (Brčko) - Dragovoljac (Novo Selo) 6:0 |
| Kostrč - Hajduk (Orašje) 1:2 | Highest home defeat | ---- |
| ---- | Highest away win | Dinamo 75 (Prijedor) - Dizdaruša (Brčko) 0:3 |
| Dragovoljac (Novo Selo) - Kostrč 5:3 | Highest loss away | 19 Srpanj (Oštra Luka) - Dizdaruša (Brčko) 1:0 |
Kostrč - Dizdaruša (Brčko)
Data of Kostrč
| League | Games | Won | Draw | Lost | Score for | Score against |
| Kup NSPŽ Orašje | 1 | 0 | 0 | 1 | 0 | 3 |
| Prva Županijska liga | 2 | 1 | 0 | 1 | 4 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Kup NSPŽ Orašje | 0 | 1 | 0 | 0 | 0 | 0 |
| Prva Županijska liga | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 1 |
| 1-3 | 1 |
| 3-0 | 0 |
| 3-1 | 1 |
| Goals | Frequency |
| 0-3 | 1 |
| 3-1 | 1 |
| Goals | Frequency |
| 0-3 | 0 |
| 3-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©