| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Dinamo (Donja Mahala) | Statistics | Kostrč |
|---|---|---|
| 38,89% | Chances | 61,12% |
| 12 | Current rank | 9 |
| 3 | Games | 3 |
| 0/0/3 | W/D/L (Total) | 1/0/2 |
| 0/0/1 | W/D/L (Home) | 1/0/1 |
| 0/0/2 | W/D/L (Away) | 0/0/1 |
| 0 | Points | 3 |
| 2 : 7 | Goals | 8 : 10 |
| -5 | Difference | -2 |
| ---- | Highest home victory | Kostrč - 19 Srpanj (Oštra Luka) 4:3 |
| Dinamo (Donja Mahala) - GFK Brčko 0:2 | Highest home defeat | Kostrč - Hajduk (Orašje) 1:2 |
| ---- | Highest away win | ---- |
| Hajduk (Orašje) - Dinamo (Donja Mahala) 2:0 | Highest loss away | Dragovoljac (Novo Selo) - Kostrč 5:3 |
Dinamo (Donja Mahala) - Kostrč
Data of Dinamo (Donja Mahala)
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©