| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Kostrč | Statistics | Mladost (Sibovac) |
|---|---|---|
| 51,32% | Chances | 48,69% |
| 5 | Current rank | 9 |
| 2 | Games | 2 |
| 1/0/1 | W/D/L (Total) | 1/0/1 |
| 1/0/1 | W/D/L (Home) | 1/0/0 |
| 0/0/0 | W/D/L (Away) | 0/0/1 |
| 3 | Points | 3 |
| 5 : 5 | Goals | 4 : 5 |
| 0 | Difference | -1 |
| Kostrč - 19 Srpanj (Oštra Luka) 4:3 | Highest home victory | Mladost (Sibovac) - Dinamo (Donja Mahala) 3:2 |
| Kostrč - Hajduk (Orašje) 1:2 | Highest home defeat | ---- |
| ---- | Highest away win | ---- |
| ---- | Highest loss away | GFK Brčko - Mladost (Sibovac) 3:1 |
Kostrč - Mladost (Sibovac)
Data of Kostrč
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©