| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Kostrč | Statistics | Mladost (Domaljevac) |
|---|---|---|
| 17,24% | Chances | 82,76% |
| 11 | Current rank | 1 |
| 7 | Games | 7 |
| 1/1/5 | W/D/L (Total) | 6/1/0 |
| 1/1/2 | W/D/L (Home) | 4/0/0 |
| 0/0/3 | W/D/L (Away) | 2/1/0 |
| 4 | Points | 19 |
| 13 : 24 | Goals | 24 : 4 |
| -11 | Difference | 20 |
| Kostrč - 19 Srpanj (Oštra Luka) 4:3 | Highest home victory | Mladost (Domaljevac) - Kostrč 7:0 |
| Kostrč - Hajduk (Orašje) 1:2 | Highest home defeat | ---- |
| ---- | Highest away win | Dinamo 75 (Prijedor) - Mladost (Domaljevac) 1:5 |
| Mladost (Domaljevac) - Kostrč 7:0 | Highest loss away | ---- |
Kostrč - Mladost (Domaljevac)
Data of Kostrč
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Županijska liga | 5 | 0 | 0 | 5 | 2 | 22 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Županijska liga | 0 | 2 | 0 | 0 | 3 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 1 |
| 0-4 | 1 |
| 0-5 | 1 |
| 0-7 | 1 |
| 2-3 | 1 |
| 3-0 | 0 |
| 3-2 | 0 |
| 4-0 | 0 |
| 5-0 | 0 |
| 7-0 | 0 |
| Goals | Frequency |
| 0-3 | 1 |
| 2-3 | 1 |
| 4-0 | 0 |
| 5-0 | 0 |
| 7-0 | 0 |
| Goals | Frequency |
| 0-3 | 0 |
| 2-3 | 0 |
| 4-0 | 1 |
| 5-0 | 1 |
| 7-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©