| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Sport Prevent (Bugojno) | Statistics | Žepče 1919 |
|---|---|---|
| 32,82% | Chances | 67,19% |
| 8 | Current rank | 6 |
| 5 | Games | 4 |
| 3/0/2 | W/D/L (Total) | 3/0/1 |
| 1/0/1 | W/D/L (Home) | 3/0/0 |
| 2/0/1 | W/D/L (Away) | 0/0/1 |
| 9 | Points | 9 |
| 8 : 7 | Goals | 19 : 1 |
| 1 | Difference | 18 |
| Sport Prevent (Bugojno) - Borac (Jelah) 2:1 | Highest home victory | Žepče 1919 - Busovača 12:0 |
| Sport Prevent (Bugojno) - Bosna (Visoko) 0:1 | Highest home defeat | ---- |
| Fortuna (Zenica) - Sport Prevent (Bugojno) 2:3 | Highest away win | ---- |
| Romari (Divjak Vitez) - Sport Prevent (Bugojno) 2:1 | Highest loss away | Bosna (Visoko) - Žepče 1919 1:0 |
Sport Prevent (Bugojno) - Žepče 1919
Data of Sport Prevent (Bugojno)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Centar 2 (Juniori) | 2 | 0 | 0 | 2 | 4 | 21 |
| Omladinska liga BiH Centar 2 (Kadeti) | 2 | 0 | 0 | 2 | 0 | 17 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Centar 2 (Juniori) | 0 | 1 | 0 | 0 | 1 | 0 |
| Omladinska liga BiH Centar 2 (Kadeti) | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-10 | 1 |
| 0-7 | 1 |
| 1-14 | 1 |
| 10-0 | 0 |
| 14-1 | 0 |
| 3-7 | 1 |
| 7-0 | 0 |
| 7-3 | 0 |
| Goals | Frequency |
| 0-10 | 1 |
| 1-14 | 1 |
| 7-0 | 0 |
| 7-3 | 0 |
| Goals | Frequency |
| 0-10 | 0 |
| 1-14 | 0 |
| 7-0 | 1 |
| 7-3 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©