| Srijeda, 19. Kolovoz 2026 15:00 o'clock |
Matchdetails
| Match Date: Srijeda, 19. Kolovoz 2026 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Sport Prevent (Bugojno) | Statistics | Bosna (Visoko) |
|---|---|---|
| 47,17% | Chances | 52,84% |
| 3 | Current rank | 6 |
| 8 | Games | 7 |
| 6/0/2 | W/D/L (Total) | 4/2/1 |
| 3/0/1 | W/D/L (Home) | 2/1/1 |
| 3/0/1 | W/D/L (Away) | 2/1/0 |
| 18 | Points | 14 |
| 18 : 8 | Goals | 20 : 4 |
| 10 | Difference | 16 |
| Sport Prevent (Bugojno) - Rudar (Kakanj) 3:1 | Highest home victory | Bosna (Visoko) - Tošk (Tešanj) 7:1 |
| Sport Prevent (Bugojno) - Bosna (Visoko) 0:1 | Highest home defeat | Bosna (Visoko) - Mladost (Doboj Kakanj) 0:1 |
| Novi Travnik - Sport Prevent (Bugojno) 0:6 | Highest away win | Busovača - Bosna (Visoko) 0:9 |
| Romari (Divjak Vitez) - Sport Prevent (Bugojno) 2:1 | Highest loss away | ---- |
Sport Prevent (Bugojno) - Bosna (Visoko)
Data of Sport Prevent (Bugojno)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Centar 2 (Juniori) | 3 | 0 | 0 | 3 | 3 | 18 |
| Omladinska liga BiH Centar 2 (Kadeti) | 3 | 1 | 0 | 2 | 3 | 6 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Centar 2 (Juniori) | 0 | 2 | 0 | 0 | 1 | 0 |
| Omladinska liga BiH Centar 2 (Kadeti) | 1 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-4 | 1 |
| 0-7 | 1 |
| 1-0 | 1 |
| 2-5 | 1 |
| 3-7 | 1 |
| 4-0 | 0 |
| 5-2 | 0 |
| 7-0 | 0 |
| 7-3 | 0 |
| Goals | Frequency |
| 0-1 | 1 |
| 0-4 | 1 |
| 1-0 | 1 |
| 3-7 | 1 |
| 5-2 | 0 |
| 7-0 | 0 |
| Goals | Frequency |
| 0-1 | 0 |
| 0-4 | 0 |
| 1-0 | 0 |
| 3-7 | 0 |
| 5-2 | 1 |
| 7-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©