| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Bosna (Visoko) | Statistics | Busovača |
|---|---|---|
| 81,73% | Chances | 18,27% |
| 5 | Current rank | 16 |
| 2 | Games | 1 |
| 1/0/1 | W/D/L (Total) | 0/0/1 |
| 0/0/1 | W/D/L (Home) | 0/0/0 |
| 1/0/0 | W/D/L (Away) | 0/0/1 |
| 3 | Points | 0 |
| 5 : 3 | Goals | 0 : 9 |
| 2 | Difference | -9 |
| ---- | Highest home victory | ---- |
| Bosna (Visoko) - Tošk (Tešanj) 1:3 | Highest home defeat | ---- |
| Sport Prevent (Bugojno) - Bosna (Visoko) 0:4 | Highest away win | ---- |
| ---- | Highest loss away | Žepče 1919 - Busovača 9:0 |
Bosna (Visoko) - Busovača
Data of Bosna (Visoko)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Centar 2 (Juniori) | 2 | 2 | 0 | 0 | 6 | 1 |
| Omladinska liga BiH Centar 2 (Kadeti) | 2 | 2 | 0 | 0 | 22 | 0 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Centar 2 (Juniori) | 1 | 0 | 0 | 1 | 0 | 0 |
| Omladinska liga BiH Centar 2 (Kadeti) | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-14 | 0 |
| 0-8 | 0 |
| 1-0 | 1 |
| 1-5 | 0 |
| 14-0 | 1 |
| 5-1 | 1 |
| 8-0 | 1 |
| Goals | Frequency |
| 0-1 | 0 |
| 0-8 | 0 |
| 14-0 | 1 |
| 5-1 | 1 |
| Goals | Frequency |
| 0-1 | 1 |
| 0-8 | 1 |
| 14-0 | 0 |
| 5-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©