| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Trebava (D. Zelinja) | Statistics | Sapna |
|---|---|---|
| 71,82% | Chances | 28,19% |
| 7 | Current rank | 11 |
| 2 | Games | 3 |
| 1/1/0 | W/D/L (Total) | 1/0/2 |
| 1/1/0 | W/D/L (Home) | 1/0/1 |
| 0/0/0 | W/D/L (Away) | 0/0/1 |
| 4 | Points | 3 |
| 5 : 2 | Goals | 4 : 6 |
| 3 | Difference | -2 |
| Trebava (D. Zelinja) - Jedinstvo 1952 (Vučkovci) 3:0 | Highest home victory | Sapna - Rudar (Bukinje) 3:2 |
| ---- | Highest home defeat | Sapna - Mladost 78 (Vukovije) 0:2 |
| ---- | Highest away win | ---- |
| ---- | Highest loss away | Jedinstvo 1952 (Vučkovci) - Sapna 2:1 |
Trebava (D. Zelinja) - Sapna
Data of Trebava (D. Zelinja)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Kantonalna liga TK | 2 | 1 | 0 | 1 | 9 | 6 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Kantonalna liga TK | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 2-6 | 0 |
| 3-4 | 1 |
| 4-3 | 0 |
| 6-2 | 1 |
| Goals | Frequency |
| 4-3 | 0 |
| 6-2 | 1 |
| Goals | Frequency |
| 4-3 | 1 |
| 6-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©