| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Trebava (D. Zelinja) | Statistics | Rudar (Bukinje) |
|---|---|---|
| 38,40% | Chances | 61,61% |
| 14 | Current rank | 6 |
| 12 | Games | 12 |
| 3/2/7 | W/D/L (Total) | 7/0/5 |
| 3/2/1 | W/D/L (Home) | 4/0/1 |
| 0/0/6 | W/D/L (Away) | 3/0/4 |
| 11 | Points | 21 |
| 18 : 31 | Goals | 25 : 20 |
| -13 | Difference | 5 |
| Trebava (D. Zelinja) - Jedinstvo 1952 (Vučkovci) 3:0 | Highest home victory | Rudar (Bukinje) - Mladost 78 (Vukovije) 4:1 |
| Trebava (D. Zelinja) - Sloga (Tojšići) 0:2 | Highest home defeat | Rudar (Bukinje) - Mladost (Solina) 0:2 |
| ---- | Highest away win | Teočak - Rudar (Bukinje) 1:6 |
| Ingram (Duboki Potok) - Trebava (D. Zelinja) 6:1 | Highest loss away | Ingram (Duboki Potok) - Rudar (Bukinje) 5:1 |
Trebava (D. Zelinja) - Rudar (Bukinje)
Data of Trebava (D. Zelinja)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Kantonalna liga TK | 5 | 2 | 0 | 3 | 5 | 8 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Kantonalna liga TK | 2 | 0 | 0 | 0 | 3 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 0 |
| 1-0 | 1 |
| 1-3 | 1 |
| 1-4 | 1 |
| 2-0 | 1 |
| 3-1 | 0 |
| 4-1 | 0 |
| Goals | Frequency |
| 1-0 | 1 |
| 2-0 | 1 |
| 3-1 | 0 |
| 4-1 | 0 |
| Goals | Frequency |
| 1-0 | 1 |
| 2-0 | 0 |
| 3-1 | 1 |
| 4-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©