| Subota, 29. Kolovoz 2026 17:00 o'clock |
Matchdetails
| Match Date: Subota, 29. Kolovoz 2026 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Slatina (Bašigovci) | Statistics | Sapna |
|---|---|---|
| 64,59% | Chances | 35,42% |
| 7 | Current rank | 14 |
| 4 | Games | 4 |
| 2/0/2 | W/D/L (Total) | 1/0/3 |
| 2/0/0 | W/D/L (Home) | 1/0/1 |
| 0/0/2 | W/D/L (Away) | 0/0/2 |
| 6 | Points | 3 |
| 10 : 7 | Goals | 4 : 12 |
| 3 | Difference | -8 |
| Slatina (Bašigovci) - Sapna 6:0 | Highest home victory | Sapna - Rudar (Bukinje) 3:2 |
| ---- | Highest home defeat | Sapna - Mladost 78 (Vukovije) 0:2 |
| ---- | Highest away win | ---- |
| Sloga (Tojšići) - Slatina (Bašigovci) 4:1 | Highest loss away | Slatina (Bašigovci) - Sapna 6:0 |
Slatina (Bašigovci) - Sapna
Data of Slatina (Bašigovci)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Kantonalna liga TK | 3 | 2 | 1 | 0 | 9 | 1 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Kantonalna liga TK | 2 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 0 |
| 0-6 | 0 |
| 1-1 | 1 |
| 2-0 | 1 |
| 6-0 | 1 |
| Goals | Frequency |
| 1-1 | 0 |
| 2-0 | 1 |
| 6-0 | 1 |
| Goals | Frequency |
| 1-1 | 1 |
| 2-0 | 0 |
| 6-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©