| Srijeda, 26. Kolovoz 2026 17:00 o'clock |
Matchdetails
| Match Date: Srijeda, 26. Kolovoz 2026 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Sapna | Statistics | Rudar (Bukinje) |
|---|---|---|
| 48,34% | Chances | 51,67% |
| 16 | Current rank | 15 |
| 4 | Games | 4 |
| 1/0/3 | W/D/L (Total) | 1/0/3 |
| 1/0/1 | W/D/L (Home) | 1/0/1 |
| 0/0/2 | W/D/L (Away) | 0/0/2 |
| 3 | Points | 3 |
| 4 : 12 | Goals | 4 : 10 |
| -8 | Difference | -6 |
| Sapna - Rudar (Bukinje) 3:2 | Highest home victory | Rudar (Bukinje) - Trebava (D. Zelinja) 1:0 |
| Sapna - Mladost 78 (Vukovije) 0:2 | Highest home defeat | Rudar (Bukinje) - Mladost (Solina) 0:2 |
| ---- | Highest away win | ---- |
| Slatina (Bašigovci) - Sapna 6:0 | Highest loss away | Ingram (Duboki Potok) - Rudar (Bukinje) 5:1 |
Sapna - Rudar (Bukinje)
Data of Sapna
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Kantonalna liga TK | 3 | 2 | 0 | 1 | 4 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Kantonalna liga TK | 2 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-3 | 1 |
| 1-0 | 1 |
| 2-3 | 0 |
| 3-0 | 0 |
| 3-2 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
| 3-0 | 0 |
| 3-2 | 1 |
| Goals | Frequency |
| 1-0 | 0 |
| 3-0 | 1 |
| 3-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©