| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Leotar (Trebinje) | Statistics | Zvijezda 09 (Etno selo) |
|---|---|---|
| 73,51% | Chances | 26,50% |
| 5 | Current rank | 10 |
| 2 | Games | 3 |
| 1/1/0 | W/D/L (Total) | 1/0/2 |
| 1/0/0 | W/D/L (Home) | 1/0/1 |
| 0/1/0 | W/D/L (Away) | 0/0/1 |
| 4 | Points | 3 |
| 5 : 2 | Goals | 3 : 6 |
| 3 | Difference | -3 |
| Leotar (Trebinje) - Rudar (Prijedor) 3:0 | Highest home victory | Zvijezda 09 (Etno selo) - Famos (Istočna Ilidža) 1:0 |
| ---- | Highest home defeat | Zvijezda 09 (Etno selo) - Laktaši (Laktaši) 0:3 |
| ---- | Highest away win | ---- |
| ---- | Highest loss away | Potkozarje (Aleksandrovac) - Zvijezda 09 (Etno selo) 3:2 |
Leotar (Trebinje) - Zvijezda 09 (Etno selo)
Data of Leotar (Trebinje)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga RS | 4 | 2 | 0 | 2 | 6 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga RS | 1 | 1 | 0 | 1 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-3 | 0 |
| 1-0 | 1 |
| 1-2 | 2 |
| 2-1 | 0 |
| 3-0 | 1 |
| Goals | Frequency |
| 0-1 | 0 |
| 1-2 | 1 |
| 2-1 | 0 |
| 3-0 | 1 |
| Goals | Frequency |
| 0-1 | 1 |
| 1-2 | 0 |
| 2-1 | 1 |
| 3-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©