| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Leotar (Trebinje) | Statistics | Omarska |
|---|---|---|
| 86,23% | Chances | 13,78% |
| 1 | Current rank | 13 |
| 9 | Games | 9 |
| 7/2/0 | W/D/L (Total) | 1/2/6 |
| 5/0/0 | W/D/L (Home) | 1/2/1 |
| 2/2/0 | W/D/L (Away) | 0/0/5 |
| 23 | Points | 5 |
| 25 : 4 | Goals | 6 : 14 |
| 21 | Difference | -8 |
| Leotar (Trebinje) - Majevica (Lopare) 6:0 | Highest home victory | Omarska - Slavija (Istočno Sarajevo) 1:0 |
| ---- | Highest home defeat | Omarska - Leotar (Trebinje) 0:1 |
| Zvijezda 09 (Etno selo) - Leotar (Trebinje) 1:4 | Highest away win | ---- |
| ---- | Highest loss away | Rudar (Prijedor) - Omarska 4:1 |
Leotar (Trebinje) - Omarska
Data of Leotar (Trebinje)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga RS | 5 | 4 | 1 | 0 | 9 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga RS | 2 | 0 | 0 | 2 | 0 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 1-0 | 3 |
| 1-1 | 1 |
| 1-5 | 0 |
| 5-1 | 1 |
| Goals | Frequency |
| 0-1 | 0 |
| 1-0 | 1 |
| 1-1 | 0 |
| 5-1 | 1 |
| Goals | Frequency |
| 0-1 | 2 |
| 1-0 | 0 |
| 1-1 | 1 |
| 5-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©