| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Rudar (Prijedor) | Statistics | Leotar (Trebinje) |
|---|---|---|
| 25,00% | Chances | 75,00% |
| 8 | Current rank | 1 |
| 9 | Games | 9 |
| 3/2/4 | W/D/L (Total) | 7/2/0 |
| 3/1/0 | W/D/L (Home) | 5/0/0 |
| 0/1/4 | W/D/L (Away) | 2/2/0 |
| 11 | Points | 23 |
| 12 : 15 | Goals | 25 : 4 |
| -3 | Difference | 21 |
| Rudar (Prijedor) - Omarska 4:1 | Highest home victory | Leotar (Trebinje) - Majevica (Lopare) 6:0 |
| ---- | Highest home defeat | ---- |
| ---- | Highest away win | Zvijezda 09 (Etno selo) - Leotar (Trebinje) 1:4 |
| Majevica (Lopare) - Rudar (Prijedor) 3:0 | Highest loss away | ---- |
Rudar (Prijedor) - Leotar (Trebinje)
Data of Rudar (Prijedor)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga RS | 5 | 2 | 0 | 3 | 6 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga RS | 2 | 0 | 0 | 0 | 3 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 2 |
| 0-3 | 1 |
| 0-5 | 0 |
| 1-0 | 1 |
| 3-0 | 0 |
| 5-0 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
| 3-0 | 0 |
| 5-0 | 1 |
| Goals | Frequency |
| 1-0 | 2 |
| 3-0 | 1 |
| 5-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©