| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Omarska | Statistics | Romanija (Pale) |
|---|---|---|
| 43,18% | Chances | 56,83% |
| 14 | Current rank | 9 |
| 10 | Games | 10 |
| 1/2/7 | W/D/L (Total) | 4/0/6 |
| 1/2/1 | W/D/L (Home) | 4/0/2 |
| 0/0/6 | W/D/L (Away) | 0/0/4 |
| 5 | Points | 12 |
| 6 : 18 | Goals | 13 : 22 |
| -12 | Difference | -9 |
| Omarska - Slavija (Istočno Sarajevo) 1:0 | Highest home victory | Romanija (Pale) - Zvijezda 09 (Etno selo) 2:0 |
| Omarska - Leotar (Trebinje) 0:1 | Highest home defeat | Romanija (Pale) - Leotar (Trebinje) 1:2 |
| ---- | Highest away win | ---- |
| Laktaši (Laktaši) - Omarska 4:0 | Highest loss away | Majevica (Lopare) - Romanija (Pale) 5:1 |
Omarska - Romanija (Pale)
Data of Omarska
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga RS | 5 | 1 | 0 | 4 | 9 | 12 |
| Prva liga RS Pay out | 1 | 1 | 0 | 0 | 2 | 1 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga RS | 1 | 1 | 0 | 0 | 3 | 0 |
| Prva liga RS Pay out | 0 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 1-0 | 0 |
| 1-2 | 0 |
| 1-3 | 1 |
| 1-4 | 0 |
| 2-1 | 1 |
| 2-3 | 1 |
| 2-4 | 1 |
| 3-1 | 0 |
| 3-2 | 0 |
| 4-1 | 1 |
| 4-2 | 0 |
| Goals | Frequency |
| 0-1 | 1 |
| 1-2 | 0 |
| 3-1 | 0 |
| 3-2 | 0 |
| 4-1 | 1 |
| 4-2 | 0 |
| Goals | Frequency |
| 0-1 | 0 |
| 1-2 | 1 |
| 3-1 | 1 |
| 3-2 | 1 |
| 4-1 | 0 |
| 4-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©