| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Igman (Konjic) | Statistics | Jedinstvo (Bihać) |
|---|---|---|
| 56,31% | Chances | 43,69% |
| 6 | Current rank | 8 |
| 9 | Games | 9 |
| 4/4/1 | W/D/L (Total) | 3/3/3 |
| 3/1/1 | W/D/L (Home) | 2/0/2 |
| 1/3/0 | W/D/L (Away) | 1/3/1 |
| 16 | Points | 12 |
| 12 : 8 | Goals | 17 : 12 |
| 4 | Difference | 5 |
| Igman (Konjic) - Čapljina 4:0 | Highest home victory | Jedinstvo (Bihać) - Rudar (Kakanj) 5:0 |
| Igman (Konjic) - Stupčanica (Olovo) 0:3 | Highest home defeat | Jedinstvo (Bihać) - Radnik (Hadžići) 0:2 |
| Rudar (Kakanj) - Igman (Konjic) 0:1 | Highest away win | Gošk (Gabela) - Jedinstvo (Bihać) 1:2 |
| ---- | Highest loss away | Zvijezda (Gradačac) - Jedinstvo (Bihać) 3:1 |
Igman (Konjic) - Jedinstvo (Bihać)
Data of Igman (Konjic)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga Federacije | 2 | 1 | 0 | 1 | 1 | 1 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga Federacije | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 1-0 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©