| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Sloboda (Tuzla) | Statistics | Čapljina |
|---|---|---|
| 68,34% | Chances | 31,67% |
| 6 | Current rank | 11 |
| 4 | Games | 4 |
| 2/1/1 | W/D/L (Total) | 1/1/2 |
| 2/0/0 | W/D/L (Home) | 1/1/0 |
| 0/1/1 | W/D/L (Away) | 0/0/2 |
| 7 | Points | 4 |
| 9 : 5 | Goals | 4 : 12 |
| 4 | Difference | -8 |
| Sloboda (Tuzla) - Tomislav (Tomislavgrad) 3:0 | Highest home victory | Čapljina - Bratstvo (Gračanica) 2:1 |
| ---- | Highest home defeat | ---- |
| ---- | Highest away win | ---- |
| Budućnost (Banovići) - Sloboda (Tuzla) 3:2 | Highest loss away | Stupčanica (Olovo) - Čapljina 5:0 |
Sloboda (Tuzla) - Čapljina
Data of Sloboda (Tuzla)
| League | Games | Won | Draw | Lost | Score for | Score against |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
Overview of the games by result and number
| Goals | Frequency |
| Goals | Frequency |
| Goals | Frequency |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©