| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Jedinstvo (Bihać) | Statistics | Gošk (Gabela) |
|---|---|---|
| 46,43% | Chances | 53,57% |
| 8 | Current rank | 5 |
| 9 | Games | 9 |
| 3/3/3 | W/D/L (Total) | 5/1/3 |
| 2/0/2 | W/D/L (Home) | 2/0/2 |
| 1/3/1 | W/D/L (Away) | 3/1/1 |
| 12 | Points | 16 |
| 17 : 12 | Goals | 13 : 8 |
| 5 | Difference | 5 |
| Jedinstvo (Bihać) - Rudar (Kakanj) 5:0 | Highest home victory | Gošk (Gabela) - Budućnost (Banovići) 4:1 |
| Jedinstvo (Bihać) - Radnik (Hadžići) 0:2 | Highest home defeat | Gošk (Gabela) - Sloboda (Tuzla) 0:2 |
| Gošk (Gabela) - Jedinstvo (Bihać) 1:2 | Highest away win | Tomislav (Tomislavgrad) - Gošk (Gabela) 0:3 |
| Zvijezda (Gradačac) - Jedinstvo (Bihać) 3:1 | Highest loss away | Posušje - Gošk (Gabela) 1:0 |
Jedinstvo (Bihać) - Gošk (Gabela)
Data of Jedinstvo (Bihać)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga Federacije | 3 | 2 | 0 | 1 | 6 | 5 |
| Kup BiH | 1 | 1 | 0 | 0 | 4 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga Federacije | 0 | 1 | 0 | 2 | 0 | 0 |
| Kup BiH | 1 | 0 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-2 | 1 |
| 2-1 | 1 |
| 2-3 | 0 |
| 2-4 | 0 |
| 3-2 | 1 |
| 4-2 | 1 |
| Goals | Frequency |
| 1-2 | 1 |
| 2-3 | 0 |
| 4-2 | 1 |
| Goals | Frequency |
| 1-2 | 1 |
| 2-3 | 1 |
| 4-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©