| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Jedinstvo (Bihać) | Statistics | Zvijezda (Gradačac) |
|---|---|---|
| 50,73% | Chances | 49,27% |
| 8 | Current rank | 10 |
| 12 | Games | 12 |
| 4/4/4 | W/D/L (Total) | 4/2/6 |
| 2/1/2 | W/D/L (Home) | 3/1/1 |
| 2/3/2 | W/D/L (Away) | 1/1/5 |
| 16 | Points | 14 |
| 18 : 16 | Goals | 17 : 10 |
| 2 | Difference | 7 |
| Jedinstvo (Bihać) - Rudar (Kakanj) 5:0 | Highest home victory | Zvijezda (Gradačac) - Čapljina 4:1 |
| Jedinstvo (Bihać) - Radnik (Hadžići) 0:2 | Highest home defeat | Zvijezda (Gradačac) - Bratstvo (Gračanica) 0:1 |
| Gošk (Gabela) - Jedinstvo (Bihać) 1:2 | Highest away win | Rudar (Kakanj) - Zvijezda (Gradačac) 0:6 |
| Travnik - Jedinstvo (Bihać) 4:0 | Highest loss away | Igman (Konjic) - Zvijezda (Gradačac) 1:0 |
Jedinstvo (Bihać) - Zvijezda (Gradačac)
Data of Jedinstvo (Bihać)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga Federacije | 5 | 1 | 0 | 4 | 3 | 12 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga Federacije | 1 | 1 | 0 | 0 | 3 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 1 |
| 0-5 | 1 |
| 1-0 | 0 |
| 1-2 | 0 |
| 1-3 | 1 |
| 2-0 | 0 |
| 2-1 | 1 |
| 3-1 | 0 |
| 5-0 | 0 |
| Goals | Frequency |
| 0-2 | 1 |
| 1-0 | 0 |
| 2-1 | 1 |
| 3-1 | 0 |
| 5-0 | 0 |
| Goals | Frequency |
| 0-2 | 0 |
| 1-0 | 1 |
| 2-1 | 0 |
| 3-1 | 1 |
| 5-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©