| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Jedinstvo (Bihać) | Statistics | Čapljina |
|---|---|---|
| 63,73% | Chances | 36,28% |
| 8 | Current rank | 15 |
| 9 | Games | 9 |
| 3/3/3 | W/D/L (Total) | 2/1/6 |
| 2/0/2 | W/D/L (Home) | 2/1/2 |
| 1/3/1 | W/D/L (Away) | 0/0/4 |
| 12 | Points | 7 |
| 17 : 12 | Goals | 9 : 19 |
| 5 | Difference | -10 |
| Jedinstvo (Bihać) - Rudar (Kakanj) 5:0 | Highest home victory | Čapljina - Tomislav (Tomislavgrad) 4:2 |
| Jedinstvo (Bihać) - Radnik (Hadžići) 0:2 | Highest home defeat | Čapljina - Rudar (Kakanj) 1:2 |
| Gošk (Gabela) - Jedinstvo (Bihać) 1:2 | Highest away win | ---- |
| Zvijezda (Gradačac) - Jedinstvo (Bihać) 3:1 | Highest loss away | Stupčanica (Olovo) - Čapljina 5:0 |
Jedinstvo (Bihać) - Čapljina
Data of Jedinstvo (Bihać)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga Federacije | 1 | 0 | 1 | 0 | 2 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga Federacije | 0 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 2-2 | 1 |
| Goals | Frequency |
| 2-2 | 0 |
| Goals | Frequency |
| 2-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©