| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Jedinstvo (Bihać) | Statistics | Igman (Konjic) |
|---|---|---|
| 41,67% | Chances | 58,34% |
| 8 | Current rank | 4 |
| 10 | Games | 10 |
| 3/4/3 | W/D/L (Total) | 5/4/1 |
| 2/1/2 | W/D/L (Home) | 4/1/1 |
| 1/3/1 | W/D/L (Away) | 1/3/0 |
| 13 | Points | 19 |
| 17 : 12 | Goals | 13 : 8 |
| 5 | Difference | 5 |
| Jedinstvo (Bihać) - Rudar (Kakanj) 5:0 | Highest home victory | Igman (Konjic) - Čapljina 4:0 |
| Jedinstvo (Bihać) - Radnik (Hadžići) 0:2 | Highest home defeat | Igman (Konjic) - Stupčanica (Olovo) 0:3 |
| Gošk (Gabela) - Jedinstvo (Bihać) 1:2 | Highest away win | Rudar (Kakanj) - Igman (Konjic) 0:1 |
| Zvijezda (Gradačac) - Jedinstvo (Bihać) 3:1 | Highest loss away | ---- |
Jedinstvo (Bihać) - Igman (Konjic)
Data of Jedinstvo (Bihać)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga Federacije | 2 | 1 | 0 | 1 | 1 | 1 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga Federacije | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 1-0 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©