| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Travnik | Statistics | Jedinstvo (Bihać) |
|---|---|---|
| 62,64% | Chances | 37,36% |
| 2 | Current rank | 8 |
| 9 | Games | 9 |
| 7/1/1 | W/D/L (Total) | 3/3/3 |
| 3/1/0 | W/D/L (Home) | 2/0/2 |
| 4/0/1 | W/D/L (Away) | 1/3/1 |
| 22 | Points | 12 |
| 16 : 7 | Goals | 17 : 12 |
| 9 | Difference | 5 |
| Travnik - Budućnost (Banovići) 3:0 | Highest home victory | Jedinstvo (Bihać) - Rudar (Kakanj) 5:0 |
| ---- | Highest home defeat | Jedinstvo (Bihać) - Radnik (Hadžići) 0:2 |
| Tomislav (Tomislavgrad) - Travnik 2:4 | Highest away win | Gošk (Gabela) - Jedinstvo (Bihać) 1:2 |
| Sloboda (Tuzla) - Travnik 2:0 | Highest loss away | Zvijezda (Gradačac) - Jedinstvo (Bihać) 3:1 |
Travnik - Jedinstvo (Bihać)
Data of Travnik
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva liga Federacije | 4 | 1 | 2 | 1 | 5 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva liga Federacije | 1 | 1 | 0 | 0 | 0 | 2 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 1 |
| 0-3 | 0 |
| 1-0 | 0 |
| 2-2 | 1 |
| 3-0 | 1 |
| Goals | Frequency |
| 0-0 | 0 |
| 0-1 | 1 |
| 2-2 | 0 |
| 3-0 | 1 |
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 0 |
| 2-2 | 1 |
| 3-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©